AMZN 2025-11-24
Financial Report
----Earnings Data Summary for AMZN as of 2025-11-24---- Most recent EPS (Actual): 1.95 Most recent EPS (Consensus): 1.54 Most recent EPS reported date: 2025-10-30 Most recent EPS fiscal date (quarterly): 2025-09-30 Historical Average EPS (last 8 quarters): 1.34 In the past 8 quarters, the company missed earnings estimates 0 times. Historical High EPS (last 8 quarters): 1.86 Historical Low EPS (last 8 quarters): 0.94 Upcoming earnings date: 2026-02-04
----Valuation Data Summary for AMZN as of 2025-11-24---- Current P/E for AMZN: 31.38 1 year P/E range: 31.38 - 40.02 2 years P/E range: 31.38 - 52.39 5 years P/E range: 31.38 - 113.66
----Management Sentiment Summary for AMZN in 2025Q3 earnings call----: The following is the average sentiment score for each management title: The lower the score, the more negative the sentiment. The higher the score, the more positive the sentiment. 0.5 is neutral.
| Title | Sentiment Score |
|---|---|
| Vice President of Investor Relations | 0.10 |
| CEO | 0.71 |
| CFO | 0.80 |
----Insider transactions in the last 90 days---- On 2025-11-18, a Form 4 was filed by insiders at AMZN. Total of 4784.0 shares were sold by insiders, traded at prices between $231.6303 and $234.38. The insiders have 1997728.0 shares left in the company.
On 2025-11-18, a Form 4 was filed by insiders at AMZN. Total of 900.0 shares were sold by insiders, traded at prices between $233 and $233. The insiders have 7170.0 shares left in the company.
Technical Report
Price Distribution for AMZN
25th percentile in the past 20 days: 225.94
Lowest price in the past 20 days: 215.18
Price with moderate low (closest to -0.5) z-score in the past 20 days: 229.19
Price with low (closest to -1.0) z-score in the past 20 days: 218.52
Price below mean by one standard deviation: 222.29
Price below mean by two standard deviations: 210.45
Price Range for AMZN
AMZN current price: $220.69
5-Day Range: $215.18 - $234.60
50-Day Range: $211.03 - $258.60
200-Day Range: $161.38 - $258.60
Technical Indicators Summary for AMZN as of 2025-11-24
MACD values for AMZN in the past 14 days:
| Date | histogram | macd | signal |
|---|---|---|---|
| 2025-11-21 | -3.38 | -1.18 | 2.20 |
| 2025-11-20 | -3.37 | -0.33 | 3.04 |
| 2025-11-19 | -2.75 | 1.13 | 3.89 |
| 2025-11-18 | -2.16 | 2.41 | 4.57 |
| 2025-11-17 | -1.09 | 4.02 | 5.11 |
| 2025-11-14 | -0.42 | 4.97 | 5.39 |
| 2025-11-13 | 0.42 | 5.92 | 5.49 |
| 2025-11-12 | 1.36 | 6.75 | 5.39 |
| 2025-11-11 | 1.99 | 7.04 | 5.05 |
| 2025-11-10 | 2.26 | 6.81 | 4.55 |
EMA values for AMZN with a window of 50 days:
| Date | Value |
|---|---|
| 2025-11-21 | 229.41 |
| 2025-11-20 | 229.76 |
| 2025-11-19 | 230.28 |
| 2025-11-18 | 230.59 |
| 2025-11-17 | 230.91 |
| 2025-11-14 | 230.84 |
| 2025-11-13 | 230.68 |
| 2025-11-12 | 230.40 |
| 2025-11-11 | 229.83 |
| 2025-11-10 | 229.05 |
EMA values for AMZN with a window of 200 days:
| Date | Value |
|---|---|
| 2025-11-21 | 218.11 |
| 2025-11-20 | 218.08 |
| 2025-11-19 | 218.09 |
| 2025-11-18 | 218.05 |
| 2025-11-17 | 218.00 |
| 2025-11-14 | 217.85 |
| 2025-11-13 | 217.68 |
| 2025-11-12 | 217.48 |
| 2025-11-11 | 217.21 |
| 2025-11-10 | 216.89 |
RSI values for AMZN in the past 14 days:
| Date | Value |
|---|---|
| 2025-11-21 | 40.66 |
| 2025-11-20 | 36.93 |
| 2025-11-19 | 40.64 |
| 2025-11-18 | 40.50 |
| 2025-11-17 | 48.28 |
| 2025-11-14 | 49.85 |
| 2025-11-13 | 52.36 |
| 2025-11-12 | 58.64 |
| 2025-11-11 | 63.91 |
| 2025-11-10 | 63.48 |
Money Flow Index (MFI) for AMZN over the last 10 trading days:
Latest MFI: 13.79
| Date | MFI | Money Flow Ratio | Typical Price |
|---|---|---|---|
| 2025-11-21 | 13.79 | 0.16 | 219.36 |
| 2025-11-20 | 14.28 | 0.17 | 220.43 |
| 2025-11-19 | 14.26 | 0.17 | 221.65 |
| 2025-11-18 | 14.65 | 0.17 | 225.06 |
| 2025-11-17 | 14.75 | 0.17 | 232.22 |
| 2025-11-14 | 35.26 | 0.54 | 235.44 |
| 2025-11-13 | 55.98 | 1.27 | 239.28 |
| 2025-11-12 | 51.31 | 1.05 | 246.11 |
| 2025-11-11 | 57.38 | 1.35 | 248.69 |
| 2025-11-10 | 58.65 | 1.42 | 248.58 |
Bollinger lower and higher band for AMZN, calculated for the past 20 days
Number of Standard Deviations: 2
Latest Close: 220.69
Latest SMA: 236.22
Latest Bollinger Lower Band: 212.93
Latest Bollinger Higher Band: 259.52
ADX for AMZN, calculated for the past 14 days
ADX: 58.7
Volume and volume ratio for AMZN:
Last 30 days average volume: 52582582.83
Today's volume: 68490464.0
Volume Ratio (Today / Avg Volume in the past 30 days): 1.3
Average VWAP in the past 30 days: 237.23
Support levels for AMZN (last 200 trading days):
Last Low: 183.85 on 2025-05-06 (UTC)
Last High: 258.6 on 2025-11-03 (UTC)
Fibonacci Levels: 23.6%: 235.66, 38.2%: 221.46, 50.0%: 209.99, 61.8%: 198.52, 78.6%: 182.19
Resonance Supports: 78.6%: 182.19
Short interest data for AMZN in the past 5 months:
| Report Date | Avg Daily Volume | Days to Cover | Short Interest |
|---|---|---|---|
| 2025-10-31 | 57620097 | 1.22 | 70120761 |
| 2025-10-15 | 45032955 | 1.65 | 74507966 |
| 2025-09-30 | 51449484 | 1.50 | 76984980 |
| 2025-09-15 | 39175128 | 1.78 | 69908794 |
| 2025-08-29 | 28917124 | 2.37 | 68648147 |
| 2025-08-15 | 52811070 | 1.43 | 75684758 |
| 2025-07-31 | 40047728 | 1.59 | 63646074 |
| 2025-07-15 | 36822642 | 1.71 | 62798046 |
| 2025-06-30 | 51517767 | 1.37 | 70664960 |
| 2025-06-13 | 34743467 | 1.78 | 61836013 |
Option Chain
----Put Option Chain for AMZN---- Monthly options: AMZN 215 put expires on 2025-12-26 iv: 0.3805, delta: -0.3537, gamma: 0.0149, theta: -0.1362, vega: 0.2445 ask price: 6.45, bid price: 6.3
AMZN 210 put expires on 2025-12-26 iv: 0.3909, delta: -0.2837, gamma: 0.0132, theta: -0.1287, vega: 0.2228 ask price: 4.9, bid price: 4.75
AMZN 205 put expires on 2025-12-26 iv: 0.4017, delta: -0.223, gamma: 0.0113, theta: -0.1174, vega: 0.1962 ask price: 3.65, bid price: 3.55
AMZN 200 put expires on 2025-12-26 iv: 0.4135, delta: -0.1722, gamma: 0.0094, theta: -0.104, vega: 0.1678 ask price: 2.7, bid price: 2.62
AMZN 195 put expires on 2025-12-26 iv: 0.4291, delta: -0.1325, gamma: 0.0076, theta: -0.0911, vega: 0.1409 ask price: 2.04, bid price: 1.94
AMZN 190 put expires on 2025-12-26 iv: 0.4463, delta: -0.1014, gamma: 0.006, theta: -0.0787, vega: 0.1166 ask price: 1.54, bid price: 1.45
AMZN 185 put expires on 2025-12-26 iv: 0.4654, delta: -0.0778, gamma: 0.0048, theta: -0.0676, vega: 0.0957 ask price: 1.17, bid price: 1.1
AMZN 180 put expires on 2025-12-26 iv: 0.4872, delta: -0.0602, gamma: 0.0037, theta: -0.0583, vega: 0.0786 ask price: 0.9, bid price: 0.86
Weekly options: AMZN 215 put expires on 2025-12-05 iv: 0.4355, delta: -0.3144, gamma: 0.0211, theta: -0.2629, vega: 0.1369 ask price: 3.6, bid price: 3.5
AMZN 210 put expires on 2025-12-05 iv: 0.4466, delta: -0.2186, gamma: 0.0171, theta: -0.2254, vega: 0.1138 ask price: 2.3, bid price: 2.18
AMZN 205 put expires on 2025-12-05 iv: 0.4697, delta: -0.1496, gamma: 0.0129, theta: -0.1878, vega: 0.0897 ask price: 1.48, bid price: 1.43
AMZN 200 put expires on 2025-12-05 iv: 0.4947, delta: -0.1008, gamma: 0.0093, theta: -0.1505, vega: 0.068 ask price: 0.96, bid price: 0.93
AMZN 195 put expires on 2025-12-05 iv: 0.5261, delta: -0.069, gamma: 0.0065, theta: -0.1207, vega: 0.0512 ask price: 0.65, bid price: 0.63
AMZN 190 put expires on 2025-12-05 iv: 0.5589, delta: -0.0475, gamma: 0.0046, theta: -0.0958, vega: 0.0382 ask price: 0.45, bid price: 0.43
AMZN 185 put expires on 2025-12-05 iv: 0.594, delta: -0.0332, gamma: 0.0032, theta: -0.0762, vega: 0.0285 ask price: 0.32, bid price: 0.3
AMZN 180 put expires on 2025-12-05 iv: 0.6316, delta: -0.0237, gamma: 0.0023, theta: -0.0613, vega: 0.0216 ask price: 0.24, bid price: 0.21
Final Report
Recommendation: Buy
Reasoning:
-
Financial: AMZN demonstrates strong fundamental performance with Q3 2025 EPS of $1.95 beating consensus ($1.54) and maintaining an 8-quarter streak of no earnings misses. The current P/E of 31.38 is at the low end of its 1-year range (31.38-40.02), suggesting relative undervaluation. Management sentiment is positive (CEO: 0.71, CFO: 0.80), though insider selling of 5,684 shares is noted but represents a small portion of total holdings.
-
Technical: The stock is in a corrective phase, trading at $220.69 near recent lows. Key technical indicators show potential oversold conditions - RSI at 40.66, MFI at extremely low 13.79, and price near Bollinger lower band ($212.93). The 50-day EMA ($229.41) is above the 200-day EMA ($218.11), maintaining the long-term uptrend. Current price sits near Fibonacci 38.2% support level ($221.46).
-
News: Overwhelmingly positive sentiment with 7 out of 10 articles bullish, highlighting AMZN's dominant position in Black Friday/Cyber Monday shopping (82% unique visits) and strong AWS performance (20% revenue growth, 34.6% margins). The AI partnership with Nvidia and inclusion in "top tech stocks to buy" lists provide additional catalysts.
-
Option Chain: Put options show elevated IV (38-63%) indicating heightened fear, which often precedes reversions. The 215-210 strike puts represent key support levels with significant open interest.
Strategy to Minimize Risk:
- Entry Price: Ideal buy zone: $218-222 (near current price and Fibonacci 38.2% support)
- Profit Targets:
- Short-term: $235-240 (7-9% gain, near 50-day EMA and Fibonacci 23.6% resistance)
- Long-term: $250+ (resuming uptrend toward recent highs)
- Time Horizon: 2-6 months, with upcoming earnings on February 4, 2026 as key catalyst
Final Notes: The combination of strong fundamentals, oversold technical conditions, positive news sentiment, and elevated put IV creates a favorable risk/reward setup. Monitor macroeconomic conditions (VIX at 23.43 indicates market nervousness) and set stop-loss below $210 (recent low and key option strike). The current pullback presents a buying opportunity before the holiday shopping season results and Q4 earnings.