GOOG 2026-03-08
Financial Report
Earnings Data Summary for GOOG as of 2026-03-08
Most recent EPS (Actual): 3.09
Most recent EPS (Consensus): 2.33
Historical EPS range (last 8 quarters): 1.55 - 2.81
Historical Average EPS (last 8 quarters): 2.04
In the past 8 quarters, the company missed earnings estimates 0 times.
Most recent EPS reported date: 2025-10-29
Most recent EPS fiscal date (quarterly): 2025-09-30
Upcoming earnings date: 2026-04-22
Valuation Data Summary for GOOG as of 2026-03-08
Current P/E for GOOG: 23.57
1 year P/E range: 17.35 - 23.84
2 years P/E range: 17.35 - 26.15
5 years P/E range: 17.35 - 26.15
Management Sentiment Summary for GOOG in 2025Q3 earnings call:
The following is the average sentiment score for each management title:
The lower the score, the more negative the sentiment. The higher the score, the more positive the sentiment. 0.5 is neutral.
| Title | Sentiment Score |
|---|---|
| CFO | 0.50 |
| CEO | 0.64 |
Insider transactions for GOOG in the last 90 days:
Total Amount Traded is negative for total net sale of shares. Positive for total net purchase of shares.
| Date | Total Amount Traded | Avg. Traded Price | Transaction Type | Remaining Shares |
|---|---|---|---|---|
| 2026-03-04 | -32.5K | $303.38 | Sell | 8.4M |
| 2026-03-03 | -955 | $298.0 | Sell | 9.9K |
| 2026-03-02 | -112 | $302.99 | Sell | 18.4K |
| 2026-02-18 | -32.5K | $303.92 | Sell | 11.3M |
| 2026-02-17 | -47.6K | $301.45 | Sell | 288.1K |
| 2026-02-13 | -600 | $306.73 | Sell | 167K |
Technical Report
Price Range for GOOG
GOOG current price: $298.3
5-Day Range: $295.25 - $308.14
50-Day Range: $295.25 - $350.15
200-Day Range: $163.08 - $350.15
Price Distribution for GOOG in the past 20 days
25th percentile: 303.56
Lowest price: 295.25
Price with moderate low (closest to -0.5) z-score: 301.98
Price with low (closest to -1.0) z-score: 298.07
Price below mean by one standard deviation: 298.16
Price below mean by two standard deviations: 291.22
Technical Indicators Summary for GOOG as of 2026-03-08
MACD values for GOOG in the past 14 days:
| Date | macd | signal | histogram |
|---|---|---|---|
| 2026-03-06 | -5.61 | -4.67 | -0.93 |
| 2026-03-05 | -5.23 | -4.44 | -0.79 |
| 2026-03-04 | -4.94 | -4.24 | -0.70 |
| 2026-03-03 | -4.75 | -4.07 | -0.68 |
| 2026-03-02 | -4.46 | -3.90 | -0.56 |
| 2026-02-27 | -4.31 | -3.76 | -0.55 |
| 2026-02-26 | -4.56 | -3.62 | -0.94 |
| 2026-02-25 | -4.39 | -3.39 | -1.00 |
| 2026-02-24 | -4.70 | -3.14 | -1.56 |
| 2026-02-23 | -4.81 | -2.75 | -2.06 |
EMA values for GOOG with a window of 50 days:
| Date | Value |
|---|---|
| 2026-03-06 | 312.71 |
| 2026-03-05 | 313.30 |
| 2026-03-04 | 313.81 |
| 2026-03-03 | 314.23 |
| 2026-03-02 | 314.67 |
| 2026-02-27 | 315.00 |
| 2026-02-26 | 315.15 |
| 2026-02-25 | 315.48 |
| 2026-02-24 | 315.58 |
| 2026-02-23 | 315.77 |
EMA values for GOOG with a window of 200 days:
| Date | Value |
|---|---|
| 2026-03-06 | 267.46 |
| 2026-03-05 | 267.16 |
| 2026-03-04 | 266.82 |
| 2026-03-03 | 266.45 |
| 2026-03-02 | 266.07 |
| 2026-02-27 | 265.67 |
| 2026-02-26 | 265.21 |
| 2026-02-25 | 264.79 |
| 2026-02-24 | 264.30 |
| 2026-02-23 | 263.83 |
RSI values for GOOG in the past 14 days:
| Date | Value |
|---|---|
| 2026-03-06 | 34.42 |
| 2026-03-05 | 36.42 |
| 2026-03-04 | 38.43 |
| 2026-03-03 | 38.51 |
| 2026-03-02 | 40.65 |
| 2026-02-27 | 44.84 |
| 2026-02-26 | 40.00 |
| 2026-02-25 | 45.04 |
| 2026-02-24 | 42.63 |
| 2026-02-23 | 43.28 |
Money Flow Index (MFI) for GOOG over the last 10 trading days:
Latest MFI: 43.67
| Date | Typical Price | Money Flow Ratio | MFI |
|---|---|---|---|
| 2026-03-06 | 297.96 | 0.78 | 43.67 |
| 2026-03-05 | 300.78 | 1.24 | 55.41 |
| 2026-03-04 | 303.24 | 1.36 | 57.66 |
| 2026-03-03 | 301.40 | 1.32 | 56.85 |
| 2026-03-02 | 305.19 | 1.27 | 55.99 |
| 2026-02-27 | 309.03 | 1.29 | 56.39 |
| 2026-02-26 | 307.52 | 0.72 | 41.84 |
| 2026-02-25 | 312.02 | 0.71 | 41.42 |
| 2026-02-24 | 309.79 | 0.45 | 30.98 |
| 2026-02-23 | 313.71 | 0.42 | 29.34 |
Bollinger lower and higher band for GOOG, calculated for the past 20 days
Number of Standard Deviations: 2
Latest Close: 298.3
Latest SMA: 309.24
Latest Bollinger Lower Band: 295.07
Latest Bollinger Higher Band: 323.42
ADX for GOOG, calculated for the past 14 days
ADX: 17.55
Volume and volume ratio for GOOG:
Last 30 days average volume: 23.7M
Volume ratio and Price spread in the past 14 days:
| Date | Volume | Volume Ratio | Price Spread (High - Low) |
|---|---|---|---|
| 2026-03-08 | 17.6M | 0.74 | 5.08 |
| 2026-03-07 | 22.7M | 0.96 | 5.30 |
| 2026-03-06 | 20M | 0.85 | 4.66 |
| 2026-03-05 | 20.4M | 0.86 | 7.24 |
| 2026-03-04 | 21.9M | 0.92 | 7.08 |
| 2026-03-03 | 33.4M | 1.41 | 8.49 |
| 2026-03-02 | 22.4M | 0.95 | 10.59 |
| 2026-03-01 | 20.2M | 0.85 | 4.30 |
| 2026-02-28 | 15.1M | 0.64 | 6.28 |
| 2026-02-27 | 17.7M | 0.75 | 9.46 |
| 2026-02-26 | 33.7M | 1.42 | 12.34 |
| 2026-02-25 | 13.4M | 0.57 | 5.36 |
| 2026-02-24 | 15.8M | 0.67 | 3.93 |
| 2026-02-23 | 23.8M | 1.00 | 7.99 |
No VWAP data for GOOG.
Support levels for GOOG (last 200 trading days):
Last Low: 197.46 on 2025-08-20 (UTC)
Last High: 350.15 on 2026-02-03 (UTC)
Fibonacci Levels: 23.6%: 301.18, 38.2%: 270.89, 50.0%: 246.4, 61.8%: 221.92, 78.6%: 187.06
Resonance Supports: No resonance supports (Fibonacci levels not within ±3% of last low).
Short interest data for GOOG in the past 5 months:
| Report Date | Short Interest | Avg Daily Volume | Days to Cover |
|---|---|---|---|
| 2026-02-13 | 45M | 29M | 1.55 |
| 2026-01-30 | 48.6M | 20.5M | 2.37 |
| 2026-01-15 | 50.4M | 20.5M | 2.45 |
| 2025-12-31 | 53.6M | 17.2M | 3.11 |
| 2025-12-15 | 56.2M | 22.5M | 2.50 |
| 2025-11-28 | 41.7M | 37.1M | 1.12 |
| 2025-11-14 | 35.3M | 18.8M | 1.88 |
| 2025-10-31 | 39.5M | 23M | 1.72 |
| 2025-10-15 | 35.8M | 18M | 1.99 |
| 2025-09-30 | 35.3M | 21.9M | 1.61 |
Final Report
Recommendation: Buy
Reasoning:
- Financial: GOOG's recent EPS of 3.09 beat consensus by a wide margin, continuing a streak of no misses over the past eight quarters. The P/E of 23.57 is at the higher end of the one-year range but within historical norms. Insider sales are noted but insiders retain large stakes, and management sentiment is neutral to positive. The company's strong balance sheet and growth in advertising and cloud (48% YoY) support fundamentals.
- Technical: The stock is in a pullback from recent highs, trading near the Bollinger lower band ($295.07) with RSI at 34.42 (approaching oversold). The 50-day EMA ($312.71) is above the current price, indicating short-term weakness, but the 200-day EMA ($267.46) confirms the longer-term uptrend. MACD is negative, showing bearish momentum, but volume has been below average during the decline, suggesting lack of intense selling pressure.
- News: Sentiment is mostly positive, highlighting GOOG's AI leadership (Gemini), cloud growth, and strategic partnerships (e.g., Walmart). One negative article points to underperformance vs. the S&P 500 year-to-date, but the overall narrative supports long-term growth.
Strategy to Minimize Risk:
- Entry Price: Ideal buy zone: $295-$300 (near Bollinger lower band and recent lows). Consider waiting for a reversal candle or a move above $300 with increased volume for confirmation.
- Profit Targets:
- Short-term: $313 (5% gain from $298.3, near the 50-day EMA)
- Long-term: $350 (17% gain, previous high)
- Time Horizon: 3-6 months, with upcoming earnings on April 22, 2026, as a potential catalyst.
Final Notes: Monitor for a break below $295 (Bollinger lower band) which could lead to a test of the next Fibonacci support at $270.89. Consider dollar-cost averaging to reduce entry risk. The long-term outlook remains positive due to AI and cloud growth, but short-term volatility may persist.