MSFT 2026-03-08
Financial Report
Earnings Data Summary for MSFT as of 2026-03-08
Most recent EPS (Actual): 5.16
Most recent EPS (Consensus): 3.91
Historical EPS range (last 8 quarters): 2.93 - 3.72
Historical Average EPS (last 8 quarters): 3.27
In the past 8 quarters, the company missed earnings estimates 0 times.
Most recent EPS reported date: 2026-01-28
Most recent EPS fiscal date (quarterly): 2025-12-31
Upcoming earnings date: 2026-04-28
Valuation Data Summary for MSFT as of 2026-03-08
Current P/E for MSFT: 30.42
1 year P/E range: 29.05 - 36.45
2 years P/E range: 29.05 - 37.34
5 years P/E range: 24.87 - 37.34
Management Sentiment Summary for MSFT in 2025Q4 earnings call:
The following is the average sentiment score for each management title:
The lower the score, the more negative the sentiment. The higher the score, the more positive the sentiment. 0.5 is neutral.
| Title | Sentiment Score |
|---|---|
| CFO | 0.58 |
| CEO | 0.67 |
Insider transactions for MSFT in the last 90 days:
Total Amount Traded is negative for total net sale of shares. Positive for total net purchase of shares.
| Date | Total Amount Traded | Avg. Traded Price | Transaction Type | Remaining Shares |
|---|---|---|---|---|
| 2026-02-18 | 5K | $397.35 | Purchase | 83.9K |
Technical Report
Price Range for MSFT
MSFT current price: $408.96
5-Day Range: $390.63 - $413.05
50-Day Range: $381.71 - $488.58
200-Day Range: $381.71 - $552.24
Price Distribution for MSFT in the past 20 days
25th percentile: 398.15
Lowest price: 381.71
Price with moderate low (closest to -0.5) z-score: 392.67
Price with low (closest to -1.0) z-score: 383.1
Price below mean by one standard deviation: 388.55
Price below mean by two standard deviations: 381.15
Technical Indicators Summary for MSFT as of 2026-03-08
MACD values for MSFT in the past 14 days:
| Date | macd | signal | histogram |
|---|---|---|---|
| 2026-03-06 | -8.55 | -12.68 | 4.13 |
| 2026-03-05 | -9.78 | -13.71 | 3.94 |
| 2026-03-04 | -11.38 | -14.70 | 3.32 |
| 2026-03-03 | -12.70 | -15.53 | 2.83 |
| 2026-03-02 | -14.07 | -16.23 | 2.16 |
| 2026-02-27 | -15.07 | -16.78 | 1.71 |
| 2026-02-26 | -15.53 | -17.20 | 1.67 |
| 2026-02-25 | -16.81 | -17.62 | 0.81 |
| 2026-02-24 | -18.09 | -17.82 | -0.26 |
| 2026-02-23 | -18.27 | -17.76 | -0.51 |
EMA values for MSFT with a window of 50 days:
| Date | Value |
|---|---|
| 2026-03-06 | 430.51 |
| 2026-03-05 | 431.39 |
| 2026-03-04 | 432.24 |
| 2026-03-03 | 433.34 |
| 2026-03-02 | 434.54 |
| 2026-02-27 | 436.01 |
| 2026-02-26 | 437.78 |
| 2026-02-25 | 439.25 |
| 2026-02-24 | 440.83 |
| 2026-02-23 | 442.94 |
EMA values for MSFT with a window of 200 days:
| Date | Value |
|---|---|
| 2026-03-06 | 462.30 |
| 2026-03-05 | 462.84 |
| 2026-03-04 | 463.36 |
| 2026-03-03 | 463.95 |
| 2026-03-02 | 464.55 |
| 2026-02-27 | 465.22 |
| 2026-02-26 | 465.94 |
| 2026-02-25 | 466.59 |
| 2026-02-24 | 467.25 |
| 2026-02-23 | 468.04 |
RSI values for MSFT in the past 14 days:
| Date | Value |
|---|---|
| 2026-03-06 | 47.24 |
| 2026-03-05 | 48.27 |
| 2026-03-04 | 44.70 |
| 2026-03-03 | 43.86 |
| 2026-03-02 | 40.33 |
| 2026-02-27 | 36.30 |
| 2026-02-26 | 40.19 |
| 2026-02-25 | 39.44 |
| 2026-02-24 | 31.11 |
| 2026-02-23 | 27.50 |
Money Flow Index (MFI) for MSFT over the last 10 trading days:
Latest MFI: 67.47
| Date | Typical Price | Money Flow Ratio | MFI |
|---|---|---|---|
| 2026-03-06 | 410.17 | 2.07 | 67.47 |
| 2026-03-05 | 408.90 | 1.43 | 58.90 |
| 2026-03-04 | 405.51 | 1.36 | 57.61 |
| 2026-03-03 | 401.10 | 1.28 | 56.07 |
| 2026-03-02 | 396.79 | 0.86 | 46.31 |
| 2026-02-27 | 393.15 | 0.57 | 36.51 |
| 2026-02-26 | 402.65 | 0.60 | 37.52 |
| 2026-02-25 | 397.41 | 0.37 | 26.80 |
| 2026-02-24 | 386.69 | 0.38 | 27.47 |
| 2026-02-23 | 387.64 | 0.64 | 39.01 |
Bollinger lower and higher band for MSFT, calculated for the past 20 days
Number of Standard Deviations: 2
Latest Close: 408.96
Latest SMA: 401.18
Latest Bollinger Lower Band: 386.41
Latest Bollinger Higher Band: 415.95
ADX for MSFT, calculated for the past 14 days
ADX: 23.27
Volume and volume ratio for MSFT:
Last 30 days average volume: 43.4M
Volume ratio and Price spread in the past 14 days:
| Date | Volume | Volume Ratio | Price Spread (High - Low) |
|---|---|---|---|
| 2026-03-08 | 31.2M | 0.72 | 4.54 |
| 2026-03-07 | 39.1M | 0.90 | 7.21 |
| 2026-03-06 | 35.9M | 0.83 | 10.72 |
| 2026-03-05 | 38.3M | 0.88 | 14.03 |
| 2026-03-04 | 35.6M | 0.82 | 10.56 |
| 2026-03-03 | 51.5M | 1.19 | 6.94 |
| 2026-03-02 | 34.5M | 0.80 | 8.75 |
| 2026-03-01 | 43.8M | 1.01 | 11.31 |
| 2026-02-28 | 34M | 0.78 | 7.65 |
| 2026-02-27 | 43.4M | 1.00 | 12.26 |
| 2026-02-26 | 34M | 0.78 | 4.96 |
| 2026-02-25 | 28.2M | 0.65 | 7.76 |
| 2026-02-24 | 23.2M | 0.54 | 6.24 |
| 2026-02-23 | 32.1M | 0.74 | 6.00 |
Average VWAP in the past 30 days: 400.87
Support levels for MSFT (last 200 trading days):
Last Low: 381.71 on 2026-02-24 (UTC)
Last High: 555.45 on 2025-07-31 (UTC)
Fibonacci Levels: 23.6%: 505.73, 38.2%: 474.98, 50.0%: 450.12, 61.8%: 425.26, 78.6%: 389.87
Resonance Supports: 78.6%: 389.87
Short interest data for MSFT in the past 5 months:
| Report Date | Short Interest | Avg Daily Volume | Days to Cover |
|---|---|---|---|
| 2026-02-13 | 56.1M | 46.9M | 1.20 |
| 2026-01-30 | 58.4M | 43.5M | 1.34 |
| 2026-01-15 | 54.7M | 23.7M | 2.31 |
| 2025-12-31 | 52.9M | 20.8M | 2.54 |
| 2025-12-15 | 66.7M | 23.8M | 2.80 |
| 2025-11-28 | 61.9M | 26M | 2.38 |
| 2025-11-14 | 48.6M | 24M | 2.02 |
| 2025-10-31 | 52.5M | 22.6M | 2.32 |
| 2025-10-15 | 52.3M | 17.6M | 2.98 |
| 2025-09-30 | 54.9M | 20.8M | 2.65 |
Final Report
Recommendation: Buy Reasoning:
- Financial: Strong earnings beat (EPS 5.16 vs 3.91 consensus) with 0 misses in last 8 quarters, positive management sentiment (CEO 0.67, CFO 0.58), and insider purchase at $397.35. Current P/E (30.42) is elevated but within historical range (24.87-37.34), reflecting growth expectations.
- Technical: Stock has rebounded from recent low ($381.71) to $408.96, now trading above VWAP ($400.87) and near Bollinger upper band ($415.95). MACD histogram turned positive (4.13), RSI neutral at 47.24 (recovered from oversold 27.50), and MFI at 67.47 indicates buying pressure. However, price remains below 50-day EMA ($430.51) and 200-day EMA ($462.30), signaling residual weakness. Support at $389.87 (Fibonacci 78.6%) and $381.71 (recent low).
- News: Sentiment is mixed but leans positive (3 positive, 1 negative out of 10 articles). Positive themes include robust Azure growth (39%), AI partnerships (OpenAI, Anthropic), and strong dividend ($27.1B annually). Negative note is YTD underperformance vs. S&P 500.
Strategy to Minimize Risk:
- Entry Price: Ideal buy zone: $389.87 - $398.15 (near Fibonacci support/25th percentile). Current price ($408.96) is acceptable for partial position, but better risk/reward near support.
- Profit Targets:
- Short-term: $415.95 (Bollinger upper band, ~1.7% from current price).
- Long-term: $430.51 (50-day EMA, ~5.3% gain) and $462.30 (200-day EMA, ~13% gain) if trend reverses.
- Time Horizon: Weeks to months, with upcoming earnings (April 28, 2026) as potential catalyst.
Final Notes: MSFT's fundamentals remain strong with AI-driven growth, but technicals indicate a downtrend. Buying near support with a stop-loss below $380 limits downside. Monitor for breakout above 50-day EMA to confirm trend reversal.