COIN 2026-02-05
Financial Report
Earnings Data Summary for COIN as of 2026-02-05
Most recent EPS (Actual): 1.50
Most recent EPS (Consensus): 1.18
Historical EPS range (last 8 quarters): -0.01 - 5.14
Historical Average EPS (last 8 quarters): 1.71
In the past 8 quarters, the company missed earnings estimates 3 times.
Most recent EPS reported date: 2025-11-05
Most recent EPS fiscal date (quarterly): 2025-09-30
Upcoming earnings date: 2026-02-12
Valuation Data Summary for COIN as of 2026-02-05
Current P/E for COIN: 28.89
1 year P/E range: 28.89 - 35.25
2 years P/E range: 28.89 - 915.37
5 years P/E range: -27.64 - 915.37
Management Sentiment Summary for COIN in 2025Q3 earnings call:
The following is the average sentiment score for each management title:
The lower the score, the more negative the sentiment. The higher the score, the more positive the sentiment. 0.5 is neutral.
| Title | Sentiment Score |
|---|---|
| Vice President of Investor Relations | 0.33 |
| President and COO | 0.60 |
| Co-Founder and CEO | 0.68 |
| CFO | 0.59 |
Insider transactions for COIN in the last 90 days:
Total Amount Traded is negative for total net sale of shares. Positive for total net purchase of shares.
| Date | Total Amount Traded | Avg. Traded Price | Transaction Type | Remaining Shares |
|---|---|---|---|---|
| 2026-01-15 | -9.4K | $250.04 | Sell | 145.4K |
| 2026-01-14 | -2.8K | $260.09 | Sell | 0 |
| 2026-01-05 | -41.4K | $248.99 | Sell | 19.5K |
| 2026-01-02 | -10K | $234.37 | Sell | 2.3M |
| 2025-12-22 | -40K | $250.15 | Sell | 64.6K |
| 2025-12-18 | -1.4K | $252.82 | Sell | 0 |
| 2025-12-15 | -7.4K | $266.85 | Sell | 244K |
Technical Report
Price Range for COIN
COIN current price: $146.12
5-Day Range: $145.16 - $198.96
50-Day Range: $145.16 - $284.74
200-Day Range: $145.16 - $444.65
Price Distribution for COIN in the past 20 days
25th percentile: 198.07
Lowest price: 145.16
Price with moderate low (closest to -0.5) z-score: 206.8
Price with low (closest to -1.0) z-score: 174.05
Price below mean by one standard deviation: 183.44
Price below mean by two standard deviations: 154.12
Technical Indicators Summary for COIN as of 2026-02-05
MACD values for COIN in the past 14 days:
| Date | macd | signal | histogram |
|---|---|---|---|
| 2026-02-04 | -18.34 | -13.52 | -4.82 |
| 2026-02-03 | -16.46 | -12.32 | -4.15 |
| 2026-02-02 | -14.95 | -11.28 | -3.67 |
| 2026-01-30 | -13.63 | -10.36 | -3.27 |
| 2026-01-29 | -12.45 | -9.55 | -2.90 |
| 2026-01-28 | -11.21 | -8.82 | -2.39 |
| 2026-01-27 | -10.51 | -8.22 | -2.29 |
| 2026-01-26 | -9.61 | -7.65 | -1.96 |
| 2026-01-23 | -8.60 | -7.16 | -1.44 |
| 2026-01-22 | -7.52 | -6.80 | -0.72 |
EMA values for COIN with a window of 50 days:
| Date | Value |
|---|---|
| 2026-02-04 | 240.36 |
| 2026-02-03 | 243.29 |
| 2026-02-02 | 245.89 |
| 2026-01-30 | 248.26 |
| 2026-01-29 | 250.44 |
| 2026-01-28 | 252.53 |
| 2026-01-27 | 254.29 |
| 2026-01-26 | 256.07 |
| 2026-01-23 | 257.81 |
| 2026-01-22 | 259.47 |
EMA values for COIN with a window of 200 days:
| Date | Value |
|---|---|
| 2026-02-04 | 273.11 |
| 2026-02-03 | 274.16 |
| 2026-02-02 | 275.11 |
| 2026-01-30 | 275.98 |
| 2026-01-29 | 276.80 |
| 2026-01-28 | 277.58 |
| 2026-01-27 | 278.26 |
| 2026-01-26 | 278.94 |
| 2026-01-23 | 279.60 |
| 2026-01-22 | 280.23 |
RSI values for COIN in the past 14 days:
| Date | Value |
|---|---|
| 2026-02-04 | 18.32 |
| 2026-02-03 | 20.93 |
| 2026-02-02 | 23.20 |
| 2026-01-30 | 25.35 |
| 2026-01-29 | 26.84 |
| 2026-01-28 | 30.70 |
| 2026-01-27 | 31.27 |
| 2026-01-26 | 32.33 |
| 2026-01-23 | 33.71 |
| 2026-01-22 | 36.28 |
Money Flow Index (MFI) for COIN over the last 10 trading days:
Latest MFI: 0.0
| Date | Typical Price | Money Flow Ratio | MFI |
|---|---|---|---|
| 2026-02-05 | 152.09 | 0.00 | 0.00 |
| 2026-02-04 | 169.93 | 0.00 | 0.00 |
| 2026-02-03 | 180.80 | 0.00 | 0.00 |
| 2026-02-02 | 187.96 | 0.00 | 0.00 |
| 2026-01-30 | 194.89 | 0.00 | 0.00 |
| 2026-01-29 | 200.13 | 0.00 | 0.00 |
| 2026-01-28 | 210.21 | 0.15 | 13.16 |
| 2026-01-27 | 210.72 | 0.31 | 23.48 |
| 2026-01-26 | 213.34 | 0.44 | 30.39 |
| 2026-01-23 | 218.47 | 0.42 | 29.76 |
Bollinger lower and higher band for COIN, calculated for the past 20 days
Number of Standard Deviations: 2
Latest Close: 146.12
Latest SMA: 216.15
Latest Bollinger Lower Band: 156.88
Latest Bollinger Higher Band: 275.42
ADX for COIN, calculated for the past 14 days
ADX: 100.0
Volume and volume ratio for COIN:
Last 30 days average volume: 9.7M
Today's volume: 29.6M
Volume Ratio (Today / Avg Volume in the past 30 days): 3.04
Average VWAP in the past 30 days: 220.63
Support levels for COIN (last 200 trading days):
Last Low: 145.16 on 2026-02-05 (UTC)
Last High: 444.64 on 2025-07-18 (UTC)
Fibonacci Levels: 23.6%: 373.36, 38.2%: 329.26, 50.0%: 293.61, 61.8%: 257.97, 78.6%: 207.22
Resonance Supports: No resonance supports (Fibonacci levels not within ±3% of last low).
Short interest data for COIN in the past 5 months:
| Report Date | Short Interest | Avg Daily Volume | Days to Cover |
|---|---|---|---|
| 2026-01-15 | 16.8M | 9M | 1.87 |
| 2025-12-31 | 17.3M | 6.9M | 2.51 |
| 2025-12-15 | 16M | 8.3M | 1.94 |
| 2025-11-28 | 16.7M | 11.5M | 1.45 |
| 2025-11-14 | 15.6M | 9.8M | 1.59 |
| 2025-10-31 | 13.4M | 9.1M | 1.48 |
| 2025-10-15 | 13M | 10.4M | 1.26 |
| 2025-09-30 | 13.4M | 9.3M | 1.44 |
| 2025-09-15 | 13.8M | 7.8M | 1.76 |
| 2025-08-29 | 11.9M | 8.1M | 1.47 |
Option Chain
Monthly put options that expire on 2026-03-06:
| Strike Price | IV | Delta | Gamma | Theta | Vega | Ask Price | Bid Price |
|---|---|---|---|---|---|---|---|
| 146 | None | None | None | None | None | None | None |
| 145 | 1.02 | -0.42 | 0.01 | -0.28 | 0.16 | 16.80 | 14.15 |
| 144 | None | None | None | None | None | None | None |
| 143 | None | None | None | None | None | None | None |
| 142 | None | None | None | None | None | None | None |
| 141 | None | None | None | None | None | None | None |
| 140 | 0.98 | -0.37 | 0.01 | -0.26 | 0.16 | 13.50 | 11.35 |
| 139 | None | None | None | None | None | None | None |
Weekly put options that expire on 2026-02-20:
| Strike Price | IV | Delta | Gamma | Theta | Vega | Ask Price | Bid Price |
|---|---|---|---|---|---|---|---|
| 146 | None | None | None | None | None | None | None |
| 145 | 1.15 | -0.43 | 0.01 | -0.44 | 0.12 | 12.80 | 12.30 |
| 144 | None | None | None | None | None | None | None |
| 143 | None | None | None | None | None | None | None |
| 142 | None | None | None | None | None | None | None |
| 141 | None | None | None | None | None | None | None |
| 140 | 1.18 | -0.37 | 0.01 | -0.44 | 0.11 | 10.70 | 10.15 |
| 139 | None | None | None | None | None | None | None |
Final Report
Recommendation: Sell
Reasoning:
- Financial: The company beat earnings last quarter (EPS 1.50 vs. 1.18 consensus), but insider selling has been persistent and significant over the past 90 days, indicating lack of confidence from insiders. The P/E of 28.89 is at the lower end of its 1-year range, but given the cyclical nature of the crypto industry, earnings could remain volatile.
- Technical: The stock is in a strong downtrend, trading well below its 50-day EMA (240.36) and 200-day EMA (273.11). RSI is oversold at 18.32, but the ADX of 100 indicates an extremely strong trend that can continue. MACD is negative and accelerating, and volume is 3x the average on the decline, confirming intense selling pressure. The price has broken below the Bollinger lower band (156.88) and is testing the recent low of 145.16.
- News: Sentiment is mixed, with positive developments around prediction markets and tokenized gold, but negative pressure from institutional selling on the platform and Bitcoin weakness. Regulatory changes add compliance burden but may also legitimize the platform.
- Option Chain: High implied volatility (over 100% for nearby puts) indicates fear and expectations of continued volatility. The option chain shows put skew, reflecting bearish sentiment.
Strategy to Minimize Risk:
- Entry Price: Not recommended to buy at current levels. For those considering shorting, an entry on a break below $145 (recent low) with a stop at $150 could be considered. Alternatively, short on a bounce toward resistance near $160-170 (previous support now resistance).
- Profit Targets: For a short position, first target at $130, then $120.
- Time Horizon: Short-term, as earnings on 2026-02-12 could be a catalyst for further volatility. Any bounce should be sold into until a clear reversal signal emerges.
Final Notes: The stock is oversold and a sharp bounce is possible due to high short interest (16.8M shares, 1.87 days to cover). However, the trend is strongly bearish, and any bounce is likely to be temporary. Wait for a confirmed reversal signal (e.g., break above the 20-day SMA at 216.15) before considering long positions. Risk remains high given the upcoming earnings and crypto market uncertainty.