DUOL 2026-01-22
Financial Report
Earnings Data Summary for DUOL as of 2026-01-22
Most recent EPS (Actual): 5.95
Most recent EPS (Consensus): 0.76
Historical EPS range (last 8 quarters): 0.06 - 1.2618
Historical Average EPS (last 8 quarters): 0.57
In the past 8 quarters, the company missed earnings estimates 0 times.
Most recent EPS reported date: 2025-11-05
Most recent EPS fiscal date (quarterly): 2025-09-30
Upcoming earnings date: 2026-02-27
Valuation Data Summary for DUOL as of 2026-01-22
Current P/E for DUOL: 38.09
1 year P/E range: 38.09 - 156.42
2 years P/E range: 38.09 - 667.21
5 years P/E range: -614.33 - 667.21
Management Sentiment Summary for DUOL in 2025Q3 earnings call:
The following is the average sentiment score for each management title:
The lower the score, the more negative the sentiment. The higher the score, the more positive the sentiment. 0.5 is neutral.
| Title | Sentiment Score |
|---|---|
| CFO | 0.39 |
| CEO | 0.52 |
Insider transactions for DUOL in the last 90 days:
Total Amount Traded is negative for total net sale of shares. Positive for total net purchase of shares.
| Date | Total Amount Traded | Avg. Traded Price | Transaction Type | Remaining Shares |
|---|---|---|---|---|
| 2025-11-19 | -10K | $172.74 | Sell | 32.5K |
| 2025-11-18 | -7K | $175.79 | Sell | 882.6K |
| 2025-11-17 | -8.1K | $177.95 | Sell | 310.9K |
Technical Report
Price Range for DUOL
DUOL current price: $153.7
5-Day Range: $142.10 - $163.35
50-Day Range: $142.10 - $213.37
200-Day Range: $142.10 - $544.93
Price Distribution for DUOL in the past 20 days
25th percentile: 155.81
Lowest price: 142.1
Price with moderate low (closest to -0.5) z-score: 160.12
Price with low (closest to -1.0) z-score: 148.24
Price below mean by one standard deviation: 153.46
Price below mean by two standard deviations: 140.42
Technical Indicators Summary for DUOL as of 2026-01-22
MACD values for DUOL in the past 14 days:
| Date | macd | signal | histogram |
|---|---|---|---|
| 2026-01-21 | -11.57 | -9.63 | -1.94 |
| 2026-01-20 | -11.04 | -9.15 | -1.90 |
| 2026-01-16 | -10.39 | -8.67 | -1.72 |
| 2026-01-15 | -9.57 | -8.24 | -1.33 |
| 2026-01-14 | -8.82 | -7.91 | -0.91 |
| 2026-01-13 | -7.92 | -7.68 | -0.24 |
| 2026-01-12 | -7.63 | -7.62 | -0.01 |
| 2026-01-09 | -6.73 | -7.62 | 0.89 |
| 2026-01-08 | -7.00 | -7.84 | 0.84 |
| 2026-01-07 | -6.97 | -8.05 | 1.09 |
EMA values for DUOL with a window of 50 days:
| Date | Value |
|---|---|
| 2026-01-21 | 192.94 |
| 2026-01-20 | 194.82 |
| 2026-01-16 | 196.71 |
| 2026-01-15 | 198.61 |
| 2026-01-14 | 200.41 |
| 2026-01-13 | 202.21 |
| 2026-01-12 | 203.70 |
| 2026-01-09 | 205.41 |
| 2026-01-08 | 206.58 |
| 2026-01-07 | 207.92 |
EMA values for DUOL with a window of 200 days:
| Date | Value |
|---|---|
| 2026-01-21 | 275.26 |
| 2026-01-20 | 276.55 |
| 2026-01-16 | 277.84 |
| 2026-01-15 | 279.12 |
| 2026-01-14 | 280.37 |
| 2026-01-13 | 281.62 |
| 2026-01-12 | 282.79 |
| 2026-01-09 | 284.00 |
| 2026-01-08 | 285.08 |
| 2026-01-07 | 286.20 |
RSI values for DUOL in the past 14 days:
| Date | Value |
|---|---|
| 2026-01-21 | 26.72 |
| 2026-01-20 | 27.51 |
| 2026-01-16 | 28.21 |
| 2026-01-15 | 30.12 |
| 2026-01-14 | 30.97 |
| 2026-01-13 | 35.77 |
| 2026-01-12 | 31.57 |
| 2026-01-09 | 40.64 |
| 2026-01-08 | 37.52 |
| 2026-01-07 | 39.19 |
Money Flow Index (MFI) for DUOL over the last 10 trading days:
Latest MFI: 24.3
| Date | Typical Price | Money Flow Ratio | MFI |
|---|---|---|---|
| 2026-01-22 | 152.97 | 0.32 | 24.30 |
| 2026-01-21 | 146.20 | 0.20 | 16.35 |
| 2026-01-20 | 149.85 | 0.20 | 16.78 |
| 2026-01-16 | 150.80 | 0.35 | 25.79 |
| 2026-01-15 | 157.22 | 0.49 | 32.96 |
| 2026-01-14 | 159.76 | 0.54 | 34.94 |
| 2026-01-13 | 164.53 | 0.59 | 36.95 |
| 2026-01-12 | 164.38 | 0.33 | 24.92 |
| 2026-01-09 | 175.86 | 0.56 | 35.93 |
| 2026-01-08 | 172.67 | 0.42 | 29.58 |
Bollinger lower and higher band for DUOL, calculated for the past 20 days
Number of Standard Deviations: 2
Latest Close: 153.7
Latest SMA: 168.97
Latest Bollinger Lower Band: 143.32
Latest Bollinger Higher Band: 194.61
ADX for DUOL, calculated for the past 14 days
ADX: 26.22
Volume and volume ratio for DUOL:
Last 30 days average volume: 1.7M
Today's volume: 1.8M
Volume Ratio (Today / Avg Volume in the past 30 days): 1.06
No VWAP data for DUOL.
Support levels for DUOL (last 200 trading days):
Last Low: 142.1 on 2026-01-21 (UTC)
Last High: 156.96 on 2026-01-22 (UTC)
Fibonacci Levels: 23.6%: 153.45, 38.2%: 151.28, 50.0%: 149.53, 61.8%: 147.77, 78.6%: 145.28
Resonance Supports: 78.6%: 145.28
Short interest data for DUOL in the past 5 months:
| Report Date | Short Interest | Avg Daily Volume | Days to Cover |
|---|---|---|---|
| 2025-12-31 | 6.4M | 1.2M | 5.35 |
| 2025-12-15 | 5M | 1.6M | 3.10 |
| 2025-11-28 | 5.4M | 1.9M | 2.79 |
| 2025-11-14 | 5.4M | 3.5M | 1.54 |
| 2025-10-31 | 4.6M | 1.2M | 3.89 |
| 2025-10-15 | 3.9M | 1.2M | 3.11 |
| 2025-09-30 | 3.8M | 1.7M | 2.21 |
| 2025-09-15 | 3.5M | 2.2M | 1.55 |
| 2025-08-29 | 3.3M | 1.7M | 1.91 |
| 2025-08-15 | 3M | 2.6M | 1.15 |
Option Chain
Monthly put options that expire on 2026-02-20:
| Strike Price | IV | Delta | Gamma | Theta | Vega | Ask Price | Bid Price |
|---|---|---|---|---|---|---|---|
| 150 | 0.68 | -0.39 | 0.01 | -0.19 | 0.17 | 10.10 | 8.00 |
| 145 | 0.68 | -0.32 | 0.01 | -0.18 | 0.16 | 7.30 | 6.70 |
| 140 | 0.67 | -0.26 | 0.01 | -0.16 | 0.14 | 5.30 | 4.70 |
| 135 | 0.66 | -0.20 | 0.01 | -0.13 | 0.12 | 3.70 | 3.20 |
| 130 | 0.65 | -0.14 | 0.01 | -0.11 | 0.10 | 2.45 | 2.00 |
| 125 | 0.64 | -0.10 | 0.01 | -0.08 | 0.07 | 1.50 | 1.20 |
| 120 | 0.63 | -0.06 | 0.00 | -0.06 | 0.05 | 0.95 | 0.60 |
| 115 | 0.58 | -0.03 | 0.00 | -0.03 | 0.03 | 0.50 | 0.05 |
Weekly put options that expire on 2026-02-06:
| Strike Price | IV | Delta | Gamma | Theta | Vega | Ask Price | Bid Price |
|---|---|---|---|---|---|---|---|
| 150 | 0.64 | -0.37 | 0.02 | -0.25 | 0.12 | 5.90 | 5.30 |
| 145 | 0.66 | -0.28 | 0.02 | -0.23 | 0.11 | 4.40 | 3.40 |
| 140 | 0.63 | -0.19 | 0.01 | -0.18 | 0.09 | 2.40 | 2.05 |
| 135 | 0.61 | -0.12 | 0.01 | -0.12 | 0.06 | 1.40 | 0.95 |
| 130 | 0.58 | -0.06 | 0.01 | -0.07 | 0.04 | 0.85 | 0.10 |
| 125 | None | None | None | None | None | None | None |
| 120 | None | None | None | None | None | None | None |
| 115 | None | None | None | None | None | None | None |
Final Report
Recommendation: Neutral
Reasoning:
-
Financial: DUOL posted a massive earnings beat (EPS of 5.95 vs. 0.76 consensus), indicating strong recent profitability. However, its P/E of 38.09 remains elevated for a growth stock in a downtrend, and historical P/E ranges show extreme volatility. The CFO's negative sentiment score (0.39) in the last earnings call and persistent insider selling over the last 90 days are significant red flags that contradict the strong earnings print, suggesting management may lack confidence in the near-term stock price.
-
Technical: The stock is in a severe and persistent downtrend. The current price ($153.7) is well below the 50-day EMA (~$193) and 200-day EMA (~$275), confirming bearish momentum. Key indicators are oversold (RSI: 26.7, MFI: 24.3) and the MACD histogram is negative, suggesting the downtrend may be losing steam but is not yet reversed. Critical support sits at the recent low of $142.1, with Fibonacci and resonance support clustered around $145-147.
-
News & Macro: News sentiment is overwhelmingly positive, focusing on strong fundamentals and attractive valuation after the steep decline. This creates a contrarian signal: the narrative is bullish, but the price action is decisively bearish. The broader macroeconomic context adds risk, with high equity valuations (Buffett Indicator at 223.5%) and signs of late-cycle consumer strain (low savings rate), which could pressure growth stocks like DUOL further.
-
Option Chain: Implied Volatility (IV) for near-term puts is extremely high (~68%), indicating expensive downside protection and elevated trader anxiety about further declines. The put skew shows significant open interest and cost at the $150 and $145 strikes, which may act as magnet levels.
Strategy to Minimize Risk:
-
Entry Price: Do not buy here. Await a confirmed reversal. The ideal, lower-risk buy zone is $145.00 - $148.00. This area aligns with the 78.6% Fibonacci/resonance support ($145.28) and the price below the mean by two standard deviations. Entry should only be considered if the stock finds support in this zone AND shows a bullish reversal candle on the daily chart, accompanied by a surge in volume.
-
Profit Targets:
- Short-term (Rebound Trade): First target at $168 - $172 (back above the 5-day high and testing the descending 20-day EMA). Second target at $185 - $190 (approaching the 50-day EMA and Bollinger Middle Band).
- Long-term (Recovery Hold): Only viable if the stock reclaims the 50-day EMA ($193+). Next major resistance is ~$213 (50-day high).
-
Time Horizon: Short-to-Medium Term (2-8 weeks). This is viewed as a potential oversold bounce play within a larger downtrend, not a long-term bottom. The upcoming earnings date (Feb 27) is a key catalyst that will determine the next major directional move.
Final Notes: DUOL presents a classic "falling knife" scenario. The fundamentals argue for value, but the technical and insider signals scream caution. The high-risk approach is to try to catch the bottom near $145 support. The prudent approach is to remain neutral, watch for a base formation after the upcoming earnings report, and only consider a position once the price stabilizes and begins to show sustainable upward momentum. A break below $142.10 support would likely lead to a swift move towards the $130-135 zone.