DUOL 2026-02-15
Financial Report
Earnings Data Summary for DUOL as of 2026-02-15
Most recent EPS (Actual): 5.95
Most recent EPS (Consensus): 0.76
Historical EPS range (last 8 quarters): 0.06 - 1.2618
Historical Average EPS (last 8 quarters): 0.57
In the past 8 quarters, the company missed earnings estimates 0 times.
Most recent EPS reported date: 2025-11-05
Most recent EPS fiscal date (quarterly): 2025-09-30
Upcoming earnings date: 2026-02-26
Valuation Data Summary for DUOL as of 2026-02-15
Current P/E for DUOL: 38.09
1 year P/E range: 38.09 - 156.42
2 years P/E range: 38.09 - 667.21
5 years P/E range: -614.33 - 667.21
Management Sentiment Summary for DUOL in 2025Q3 earnings call:
The following is the average sentiment score for each management title:
The lower the score, the more negative the sentiment. The higher the score, the more positive the sentiment. 0.5 is neutral.
| Title | Sentiment Score |
|---|---|
| CFO | 0.39 |
| CEO | 0.52 |
Insider transactions for DUOL in the last 90 days:
Total Amount Traded is negative for total net sale of shares. Positive for total net purchase of shares.
| Date | Total Amount Traded | Avg. Traded Price | Transaction Type | Remaining Shares |
|---|---|---|---|---|
| 2025-11-19 | -10K | $172.74 | Sell | 32.5K |
| 2025-11-18 | -7K | $175.79 | Sell | 882.6K |
| 2025-11-17 | -8.1K | $177.95 | Sell | 310.9K |
Technical Report
Price Range for DUOL
DUOL current price: $112.57
5-Day Range: $107.16 - $125.88
50-Day Range: $107.16 - $213.37
200-Day Range: $107.16 - $544.93
Price Distribution for DUOL in the past 20 days
25th percentile: 118.41
Lowest price: 107.16
Price with moderate low (closest to -0.5) z-score: 130.22
Price with low (closest to -1.0) z-score: 112.41
Price below mean by one standard deviation: 113.13
Price below mean by two standard deviations: 96.63
Technical Indicators Summary for DUOL as of 2026-02-15
MACD values for DUOL in the past 14 days:
| Date | macd | signal | histogram |
|---|---|---|---|
| 2026-02-13 | -15.27 | -14.77 | -0.50 |
| 2026-02-12 | -15.53 | -14.65 | -0.88 |
| 2026-02-11 | -15.58 | -14.43 | -1.16 |
| 2026-02-10 | -15.14 | -14.14 | -1.01 |
| 2026-02-09 | -15.52 | -13.89 | -1.64 |
| 2026-02-06 | -15.60 | -13.48 | -2.12 |
| 2026-02-05 | -15.52 | -12.95 | -2.57 |
| 2026-02-04 | -14.67 | -12.30 | -2.37 |
| 2026-02-03 | -13.64 | -11.71 | -1.93 |
| 2026-02-02 | -12.47 | -11.23 | -1.24 |
EMA values for DUOL with a window of 50 days:
| Date | Value |
|---|---|
| 2026-02-13 | 160.20 |
| 2026-02-12 | 162.14 |
| 2026-02-11 | 164.19 |
| 2026-02-10 | 166.43 |
| 2026-02-09 | 168.29 |
| 2026-02-06 | 170.31 |
| 2026-02-05 | 172.39 |
| 2026-02-04 | 174.76 |
| 2026-02-03 | 177.12 |
| 2026-02-02 | 179.44 |
EMA values for DUOL with a window of 200 days:
| Date | Value |
|---|---|
| 2026-02-13 | 252.30 |
| 2026-02-12 | 253.71 |
| 2026-02-11 | 255.13 |
| 2026-02-10 | 256.60 |
| 2026-02-09 | 257.96 |
| 2026-02-06 | 259.36 |
| 2026-02-05 | 260.77 |
| 2026-02-04 | 262.24 |
| 2026-02-03 | 263.70 |
| 2026-02-02 | 265.14 |
RSI values for DUOL in the past 14 days:
| Date | Value |
|---|---|
| 2026-02-13 | 26.10 |
| 2026-02-12 | 25.44 |
| 2026-02-11 | 22.02 |
| 2026-02-10 | 26.73 |
| 2026-02-09 | 24.37 |
| 2026-02-06 | 24.58 |
| 2026-02-05 | 18.09 |
| 2026-02-04 | 18.85 |
| 2026-02-03 | 19.88 |
| 2026-02-02 | 24.07 |
Money Flow Index (MFI) for DUOL over the last 10 trading days:
Latest MFI: 21.39
| Date | Typical Price | Money Flow Ratio | MFI |
|---|---|---|---|
| 2026-02-13 | 112.92 | 0.27 | 21.39 |
| 2026-02-12 | 110.97 | 0.17 | 14.55 |
| 2026-02-11 | 111.25 | 0.17 | 14.52 |
| 2026-02-10 | 121.83 | 0.19 | 15.79 |
| 2026-02-09 | 117.56 | 0.09 | 8.03 |
| 2026-02-06 | 117.55 | 0.00 | 0.00 |
| 2026-02-05 | 117.70 | 0.11 | 10.08 |
| 2026-02-04 | 117.70 | 0.21 | 17.28 |
| 2026-02-03 | 123.13 | 0.23 | 18.66 |
| 2026-02-02 | 132.90 | 0.26 | 20.62 |
Bollinger lower and higher band for DUOL, calculated for the past 20 days
Number of Standard Deviations: 2
Latest Close: 112.57
Latest SMA: 132.28
Latest Bollinger Lower Band: 99.67
Latest Bollinger Higher Band: 164.89
ADX for DUOL, calculated for the past 14 days
ADX: 62.2
Volume and volume ratio for DUOL:
Last 30 days average volume: 2.5M
Volume ratio and Price spread in the past 14 days:
| Date | Volume | Volume Ratio | Price Spread (High - Low) |
|---|---|---|---|
| 2026-02-15 | 1.9M | 0.78 | 5.80 |
| 2026-02-14 | 3M | 1.23 | 5.63 |
| 2026-02-13 | 4.5M | 1.84 | 10.14 |
| 2026-02-12 | 2M | 0.82 | 6.98 |
| 2026-02-11 | 2.2M | 0.88 | 5.74 |
| 2026-02-10 | 2.3M | 0.93 | 6.04 |
| 2026-02-09 | 3.7M | 1.51 | 11.23 |
| 2026-02-08 | 5.5M | 2.22 | 11.39 |
| 2026-02-07 | 5M | 2.03 | 9.89 |
| 2026-02-06 | 2M | 0.80 | 6.32 |
| 2026-02-05 | 2.3M | 0.92 | 5.95 |
| 2026-02-04 | 2.5M | 1.00 | 6.18 |
| 2026-02-03 | 1.6M | 0.64 | 5.87 |
| 2026-02-02 | 1.6M | 0.65 | 7.80 |
No VWAP data for DUOL.
Support levels for DUOL (last 200 trading days):
Last Low: 107.16 on 2026-02-11 (UTC)
Last High: 117.3 on 2026-02-11 (UTC)
Fibonacci Levels: 23.6%: 114.91, 38.2%: 113.43, 50.0%: 112.23, 61.8%: 111.03, 78.6%: 109.33
Resonance Supports: 78.6%: 109.33
Short interest data for DUOL in the past 5 months:
| Report Date | Short Interest | Avg Daily Volume | Days to Cover |
|---|---|---|---|
| 2026-01-30 | 6.9M | 2M | 3.43 |
| 2026-01-15 | 7.4M | 2.1M | 3.55 |
| 2025-12-31 | 6.4M | 1.2M | 5.35 |
| 2025-12-15 | 5M | 1.6M | 3.10 |
| 2025-11-28 | 5.4M | 1.9M | 2.79 |
| 2025-11-14 | 5.4M | 3.5M | 1.54 |
| 2025-10-31 | 4.6M | 1.2M | 3.89 |
| 2025-10-15 | 3.9M | 1.2M | 3.11 |
| 2025-09-30 | 3.8M | 1.7M | 2.21 |
| 2025-09-15 | 3.5M | 2.2M | 1.55 |
Final Report
Recommendation: Buy Reasoning:
- Financial: Strong earnings track record (0 misses in last 8 quarters, recent EPS beat of $5.95 vs. $0.76 consensus), robust revenue growth, and improving profitability. However, P/E of 38.09 remains elevated, and insider selling at higher prices along with cautious CFO sentiment (0.39) raise some concerns. Upcoming earnings on Feb 26, 2026, is a key catalyst.
- Technical: Stock is in a strong downtrend (price below 50-day and 200-day EMAs, ADX 62.2), but oversold conditions (RSI ~26, MFI ~21) and proximity to support levels ($107.16 recent low, Fibonacci levels at $109-115) suggest potential for a bounce. No reversal signal yet; break below $107 could lead to further decline.
- News: Predominantly positive sentiment (7 out of 10 articles positive), highlighting strong fundamentals (user growth, revenue, cash flow) and viewing the significant price decline as a buying opportunity. No negative articles found.
Strategy to Minimize Risk:
- Entry Price: Ideal buy zone: $107-112 (near recent low $107.16 and Fibonacci 78.6% support at $109.33). Current price $112.57 is acceptable but consider scaling in.
- Profit Targets:
- Short-term: $125-130 (11-15% gain, near recent resistance)
- Long-term: $160+ (42%+ gain, towards 50-day EMA) if trend reverses
- Stop-loss: $105 (6.7% below current price, below recent low)
- Time Horizon: Weeks to months, depending on earnings outcome. Earnings on Feb 26, 2026, may drive volatility; consider waiting for post-earnings clarity if risk-averse.
Final Notes: High risk due to earnings event and downtrend. For long-term investors, the oversold condition and strong fundamentals present a buying opportunity, but strict risk management is essential. Monitor for reversal signals and earnings results.