DUOL 2026-03-08
Financial Report
Earnings Data Summary for DUOL as of 2026-03-08
Most recent EPS (Actual): 5.95
Most recent EPS (Consensus): 0.76
Historical EPS range (last 8 quarters): 0.06 - 1.2618
Historical Average EPS (last 8 quarters): 0.57
In the past 8 quarters, the company missed earnings estimates 0 times.
Most recent EPS reported date: 2025-11-05
Most recent EPS fiscal date (quarterly): 2025-09-30
Upcoming earnings date: 2026-04-29
Valuation Data Summary for DUOL as of 2026-03-08
Current P/E for DUOL: 38.09
1 year P/E range: 38.09 - 156.42
2 years P/E range: 38.09 - 667.21
5 years P/E range: -614.33 - 667.21
Management Sentiment Summary for DUOL in 2025Q3 earnings call:
The following is the average sentiment score for each management title:
The lower the score, the more negative the sentiment. The higher the score, the more positive the sentiment. 0.5 is neutral.
| Title | Sentiment Score |
|---|---|
| CFO | 0.39 |
| CEO | 0.52 |
Insider transactions for DUOL in the last 90 days:
Total Amount Traded is negative for total net sale of shares. Positive for total net purchase of shares.
| Date | Total Amount Traded | Avg. Traded Price | Transaction Type | Remaining Shares |
|---|---|---|---|---|
| 2026-03-03 | 5K | $99.76 | Purchase | 9.6K |
| 2026-02-18 | -9.4K | $113.47 | Sell | 721.1K |
| 2026-02-17 | -5.5K | $110.06 | Sell | 309.6K |
Technical Report
Price Range for DUOL
DUOL current price: $101.92
5-Day Range: $94.29 - $105.40
50-Day Range: $91.99 - $192.92
200-Day Range: $91.99 - $540.30
Price Distribution for DUOL in the past 20 days
25th percentile: 101.84
Lowest price: 91.99
Price with moderate low (closest to -0.5) z-score: 104.51
Price with low (closest to -1.0) z-score: 98.15
Price below mean by one standard deviation: 98.26
Price below mean by two standard deviations: 90.92
Technical Indicators Summary for DUOL as of 2026-03-08
MACD values for DUOL in the past 14 days:
| Date | macd | signal | histogram |
|---|---|---|---|
| 2026-03-06 | -10.58 | -11.56 | 0.98 |
| 2026-03-05 | -11.04 | -11.80 | 0.77 |
| 2026-03-04 | -11.42 | -12.00 | 0.58 |
| 2026-03-03 | -11.20 | -12.14 | 0.94 |
| 2026-03-02 | -11.31 | -12.37 | 1.06 |
| 2026-02-27 | -11.20 | -12.64 | 1.44 |
| 2026-02-26 | -10.93 | -13.00 | 2.07 |
| 2026-02-25 | -12.09 | -13.52 | 1.43 |
| 2026-02-24 | -12.80 | -13.88 | 1.08 |
| 2026-02-23 | -13.30 | -14.15 | 0.85 |
EMA values for DUOL with a window of 50 days:
| Date | Value |
|---|---|
| 2026-03-06 | 137.02 |
| 2026-03-05 | 138.45 |
| 2026-03-04 | 139.96 |
| 2026-03-03 | 141.75 |
| 2026-03-02 | 143.39 |
| 2026-02-27 | 145.12 |
| 2026-02-26 | 146.92 |
| 2026-02-25 | 148.13 |
| 2026-02-24 | 149.62 |
| 2026-02-23 | 151.26 |
EMA values for DUOL with a window of 200 days:
| Date | Value |
|---|---|
| 2026-03-06 | 233.46 |
| 2026-03-05 | 234.78 |
| 2026-03-04 | 236.12 |
| 2026-03-03 | 237.53 |
| 2026-03-02 | 238.89 |
| 2026-02-27 | 240.28 |
| 2026-02-26 | 241.68 |
| 2026-02-25 | 242.93 |
| 2026-02-24 | 244.25 |
| 2026-02-23 | 245.60 |
RSI values for DUOL in the past 14 days:
| Date | Value |
|---|---|
| 2026-03-06 | 35.29 |
| 2026-03-05 | 34.84 |
| 2026-03-04 | 28.27 |
| 2026-03-03 | 31.23 |
| 2026-03-02 | 30.25 |
| 2026-02-27 | 30.34 |
| 2026-02-26 | 40.89 |
| 2026-02-25 | 33.30 |
| 2026-02-24 | 30.10 |
| 2026-02-23 | 25.17 |
Money Flow Index (MFI) for DUOL over the last 10 trading days:
Latest MFI: 48.17
| Date | Typical Price | Money Flow Ratio | MFI |
|---|---|---|---|
| 2026-03-06 | 100.98 | 0.93 | 48.17 |
| 2026-03-05 | 101.27 | 1.08 | 52.02 |
| 2026-03-04 | 99.17 | 0.85 | 46.03 |
| 2026-03-03 | 100.28 | 1.10 | 52.46 |
| 2026-03-02 | 98.67 | 0.88 | 46.87 |
| 2026-02-27 | 98.15 | 0.81 | 44.64 |
| 2026-02-26 | 116.03 | 2.19 | 68.65 |
| 2026-02-25 | 110.84 | 0.79 | 44.22 |
| 2026-02-24 | 108.18 | 0.80 | 44.42 |
| 2026-02-23 | 107.67 | 0.84 | 45.65 |
Bollinger lower and higher band for DUOL, calculated for the past 20 days
Number of Standard Deviations: 2
Latest Close: 101.92
Latest SMA: 109.46
Latest Bollinger Lower Band: 95.36
Latest Bollinger Higher Band: 123.57
ADX for DUOL, calculated for the past 14 days
ADX: 23.35
Volume and volume ratio for DUOL:
Last 30 days average volume: 3.4M
Volume ratio and Price spread in the past 14 days:
| Date | Volume | Volume Ratio | Price Spread (High - Low) |
|---|---|---|---|
| 2026-03-08 | 2M | 0.58 | 3.18 |
| 2026-03-07 | 4.6M | 1.33 | 5.96 |
| 2026-03-06 | 3.4M | 0.99 | 9.45 |
| 2026-03-05 | 3.1M | 0.91 | 6.64 |
| 2026-03-04 | 4.2M | 1.21 | 6.60 |
| 2026-03-03 | 20.1M | 5.84 | 9.46 |
| 2026-03-02 | 8M | 2.33 | 7.65 |
| 2026-03-01 | 2.2M | 0.62 | 4.11 |
| 2026-02-28 | 1.8M | 0.52 | 5.09 |
| 2026-02-27 | 2.2M | 0.64 | 7.84 |
| 2026-02-26 | 1.8M | 0.53 | 5.19 |
| 2026-02-25 | 1.3M | 0.38 | 3.49 |
| 2026-02-24 | 2.7M | 0.78 | 8.32 |
| 2026-02-23 | 2.1M | 0.61 | 6.07 |
No VWAP data for DUOL.
Support levels for DUOL (last 200 trading days):
Last Low: 91.99 on 2026-02-27 (UTC)
Last High: 105.4 on 2026-03-04 (UTC)
Fibonacci Levels: 23.6%: 102.24, 38.2%: 100.28, 50.0%: 98.69, 61.8%: 97.11, 78.6%: 94.86
Resonance Supports: No resonance supports (Fibonacci levels not within ±3% of last low).
Short interest data for DUOL in the past 5 months:
| Report Date | Short Interest | Avg Daily Volume | Days to Cover |
|---|---|---|---|
| 2026-02-13 | 8.7M | 3.1M | 2.77 |
| 2026-01-30 | 6.9M | 2M | 3.43 |
| 2026-01-15 | 7.4M | 2.1M | 3.55 |
| 2025-12-31 | 6.4M | 1.2M | 5.35 |
| 2025-12-15 | 5M | 1.6M | 3.10 |
| 2025-11-28 | 5.4M | 1.9M | 2.79 |
| 2025-11-14 | 5.4M | 3.5M | 1.54 |
| 2025-10-31 | 4.6M | 1.2M | 3.89 |
| 2025-10-15 | 3.9M | 1.2M | 3.11 |
| 2025-09-30 | 3.8M | 1.7M | 2.21 |
Final Report
Recommendation: Neutral
Reasoning:
- Financial: Recent EPS of 5.95 significantly beat consensus (0.76), indicating strong past performance. However, forward guidance from news reports suggests revenue and user growth deceleration, with insider net selling adding caution. Current P/E of 38.09 is at the lower end of its 1-year range but still elevated if growth slows.
- Technical: Price at $101.92 is in a downtrend, below 50-day and 200-day EMAs (around 137 and 233, respectively). However, oversold conditions exist: RSI near 35, price close to Bollinger lower band ($95.36), and MACD histogram showing improvement. Support at last low of $91.99 and Fibonacci levels provide potential bounce zones.
- News: Predominantly negative sentiment (6 out of 10 articles negative), citing missed guidance, AI disruption risks, and user growth concerns. Positive aspects include strong 2025 operational metrics and AI potential, but uncertainty remains.
Strategy to Minimize Risk:
- Entry Price: Ideal buy zone: $95-98 (near support at Bollinger lower band $95.36 and last low $91.99) for a risk-managed bounce play.
- Profit Targets:
- Short-term: $110 (8% gain from $101.92, near resistance from recent highs).
- Long-term: $130 (if growth resumes post-earnings), but dependent on upcoming catalysts.
- Time Horizon: Weeks to months, with key catalyst being upcoming earnings on April 29, 2026.
Final Notes: High volatility and downside risk persist; consider waiting for price stabilization above key EMAs or positive news before entering. Monitor for any reversal signals or further deterioration in fundamentals.