LULU 2026-02-04
Financial Report
Earnings Data Summary for LULU as of 2026-02-04
Most recent EPS (Actual): 2.59
Most recent EPS (Consensus): 2.92
Historical EPS range (last 8 quarters): 2.53 - 6.14
Historical Average EPS (last 8 quarters): 3.53
In the past 8 quarters, the company missed earnings estimates 0 times.
Most recent EPS reported date: 2025-12-11
Most recent EPS fiscal date (quarterly): 2025-10-31
Upcoming earnings date: None
Valuation Data Summary for LULU as of 2026-02-04
Current P/E for LULU: 11.64
1 year P/E range: 11.64 - 28.65
2 years P/E range: 11.64 - 37.67
5 years P/E range: 11.64 - 66.48
Management Sentiment Summary for LULU in 2025Q4 earnings call:
The following is the average sentiment score for each management title:
The lower the score, the more negative the sentiment. The higher the score, the more positive the sentiment. 0.5 is neutral.
No data available
Insider transactions for LULU in the last 90 days:
Total Amount Traded is negative for total net sale of shares. Positive for total net purchase of shares.
| Date | Total Amount Traded | Avg. Traded Price | Transaction Type | Remaining Shares |
|---|---|---|---|---|
| 2025-12-30 | -2.7K | $211.37 | Sell | 25.6K |
| 2025-12-16 | -13.5K | $204.0 | Sell | 22.2K |
Technical Report
Price Range for LULU
LULU current price: $171.57
5-Day Range: $171.25 - $187.49
50-Day Range: $163.47 - $225.98
200-Day Range: $159.25 - $340.25
Price Distribution for LULU in the past 20 days
25th percentile: 184.88
Lowest price: 171.25
Price with moderate low (closest to -0.5) z-score: 186.18
Price with low (closest to -1.0) z-score: 173.95
Price below mean by one standard deviation: 178.62
Price below mean by two standard deviations: 165.04
Technical Indicators Summary for LULU as of 2026-02-04
MACD values for LULU in the past 14 days:
| Date | macd | signal | histogram |
|---|---|---|---|
| 2026-02-03 | -6.95 | -3.73 | -3.23 |
| 2026-02-02 | -6.20 | -2.92 | -3.28 |
| 2026-01-30 | -5.90 | -2.10 | -3.80 |
| 2026-01-29 | -4.98 | -1.15 | -3.83 |
| 2026-01-28 | -3.52 | -0.19 | -3.33 |
| 2026-01-27 | -2.41 | 0.64 | -3.05 |
| 2026-01-26 | -1.57 | 1.40 | -2.97 |
| 2026-01-23 | -1.12 | 2.14 | -3.26 |
| 2026-01-22 | -0.36 | 2.96 | -3.32 |
| 2026-01-21 | 0.25 | 3.79 | -3.54 |
EMA values for LULU with a window of 50 days:
| Date | Value |
|---|---|
| 2026-02-03 | 192.13 |
| 2026-02-02 | 192.97 |
| 2026-01-30 | 193.54 |
| 2026-01-29 | 194.32 |
| 2026-01-28 | 195.21 |
| 2026-01-27 | 195.81 |
| 2026-01-26 | 196.20 |
| 2026-01-23 | 196.34 |
| 2026-01-22 | 196.55 |
| 2026-01-21 | 196.63 |
EMA values for LULU with a window of 200 days:
| Date | Value |
|---|---|
| 2026-02-03 | 217.38 |
| 2026-02-02 | 217.84 |
| 2026-01-30 | 218.23 |
| 2026-01-29 | 218.67 |
| 2026-01-28 | 219.13 |
| 2026-01-27 | 219.52 |
| 2026-01-26 | 219.86 |
| 2026-01-23 | 220.13 |
| 2026-01-22 | 220.42 |
| 2026-01-21 | 220.68 |
RSI values for LULU in the past 14 days:
| Date | Value |
|---|---|
| 2026-02-03 | 33.13 |
| 2026-02-02 | 37.55 |
| 2026-01-30 | 32.45 |
| 2026-01-29 | 30.18 |
| 2026-01-28 | 34.46 |
| 2026-01-27 | 38.36 |
| 2026-01-26 | 43.17 |
| 2026-01-23 | 41.34 |
| 2026-01-22 | 44.10 |
| 2026-01-21 | 39.02 |
Money Flow Index (MFI) for LULU over the last 10 trading days:
Latest MFI: 28.14
| Date | Typical Price | Money Flow Ratio | MFI |
|---|---|---|---|
| 2026-02-03 | 174.27 | 0.39 | 28.14 |
| 2026-02-02 | 178.20 | 0.35 | 25.90 |
| 2026-01-30 | 173.72 | 0.17 | 14.58 |
| 2026-01-29 | 174.61 | 0.17 | 14.52 |
| 2026-01-28 | 182.35 | 0.17 | 14.73 |
| 2026-01-27 | 188.35 | 0.33 | 24.62 |
| 2026-01-26 | 192.56 | 0.63 | 38.61 |
| 2026-01-23 | 192.32 | 0.39 | 27.98 |
| 2026-01-22 | 193.94 | 0.56 | 35.73 |
| 2026-01-21 | 190.01 | 0.41 | 29.23 |
Bollinger lower and higher band for LULU, calculated for the past 20 days
Number of Standard Deviations: 2
Latest Close: 171.57
Latest SMA: 194.81
Latest Bollinger Lower Band: 166.2
Latest Bollinger Higher Band: 223.42
ADX for LULU, calculated for the past 14 days
ADX: 61.31
Volume and volume ratio for LULU:
Last 30 days average volume: 3.3M
Today's volume: 2.5M
Volume Ratio (Today / Avg Volume in the past 30 days): 0.75
No VWAP data for LULU.
Support levels for LULU (last 200 trading days):
Last Low: 159.25 on 2025-09-15 (UTC)
Last High: 225.98 on 2025-12-18 (UTC)
Fibonacci Levels: 23.6%: 210.23, 38.2%: 200.49, 50.0%: 192.62, 61.8%: 184.74, 78.6%: 173.53
Resonance Supports: No resonance supports (Fibonacci levels not within ±3% of last low).
Short interest data for LULU in the past 5 months:
| Report Date | Short Interest | Avg Daily Volume | Days to Cover |
|---|---|---|---|
| 2026-01-15 | 4.7M | 3.1M | 1.52 |
| 2025-12-31 | 6M | 5.1M | 1.18 |
| 2025-12-15 | 7.6M | 6M | 1.27 |
| 2025-11-28 | 7.6M | 3.3M | 2.30 |
| 2025-11-14 | 7M | 3.2M | 2.18 |
| 2025-10-31 | 7.3M | 4M | 1.82 |
| 2025-10-15 | 8M | 3.8M | 2.09 |
| 2025-09-30 | 8.6M | 5.4M | 1.60 |
| 2025-09-15 | 9M | 10.9M | 1.00 |
| 2025-08-29 | 6.5M | 3.3M | 2.00 |
Option Chain
Monthly put options that expire on 2026-03-06:
| Strike Price | IV | Delta | Gamma | Theta | Vega | Ask Price | Bid Price |
|---|---|---|---|---|---|---|---|
| 170 | 0.48 | -0.41 | 0.02 | -0.15 | 0.19 | 8.35 | 6.85 |
| 165 | 0.48 | -0.33 | 0.02 | -0.14 | 0.18 | 5.85 | 5.15 |
| 160 | 0.48 | -0.25 | 0.01 | -0.12 | 0.16 | 4.15 | 3.55 |
| 155 | 0.49 | -0.19 | 0.01 | -0.11 | 0.13 | 3.05 | 2.28 |
| 150 | 0.49 | -0.13 | 0.01 | -0.08 | 0.11 | 1.90 | 1.44 |
| 145 | 0.50 | -0.09 | 0.01 | -0.07 | 0.08 | 1.45 | 0.73 |
| 140 | 0.48 | -0.05 | 0.00 | -0.04 | 0.05 | 1.06 | 0.01 |
| 135 | None | None | None | None | None | None | None |
Weekly put options that expire on 2026-02-20:
| Strike Price | IV | Delta | Gamma | Theta | Vega | Ask Price | Bid Price |
|---|---|---|---|---|---|---|---|
| 170 | 0.50 | -0.40 | 0.02 | -0.21 | 0.14 | 5.90 | 5.30 |
| 165 | 0.49 | -0.29 | 0.02 | -0.19 | 0.13 | 3.70 | 3.35 |
| 160 | 0.50 | -0.20 | 0.02 | -0.16 | 0.10 | 2.29 | 2.03 |
| 155 | 0.51 | -0.13 | 0.01 | -0.12 | 0.08 | 1.50 | 1.04 |
| 150 | 0.48 | -0.07 | 0.01 | -0.07 | 0.05 | 0.72 | 0.36 |
| 145 | 0.51 | -0.04 | 0.00 | -0.05 | 0.03 | 0.50 | 0.12 |
| 140 | None | None | None | None | None | None | None |
| 135 | None | None | None | None | None | None | None |
Final Report
Recommendation: Buy Reasoning:
- Financial: Current P/E of 11.64 is at historical lows, suggesting undervaluation. Recent EPS missed consensus (2.59 vs. 2.92), and insider selling in the last 90 days indicates caution. However, strong international growth (e.g., China up 46%) offsets weak North American sales.
- Technical: Oversold conditions with RSI at 33.13, MFI at 28.14, and price near Bollinger lower band (166.2). Downtrend persists with 50-day EMA (192.13) and 200-day EMA (217.38) above current price, and negative MACD. Support at last low of 159.25 and Fibonacci levels (e.g., 78.6% at 173.53).
- News: Mixed sentiment; positive on valuation and China growth, negative on internal conflicts (founder criticism, proxy battle), tariff headwinds, and CEO departure. 6 out of 10 recent articles were positive.
- Option Chain: Monthly put options show strikes at 170 and 165 with implied volatility ~0.48-0.51, indicating moderate expected volatility. Delta for 170 put is -0.41, suggesting some hedging activity.
Strategy to Minimize Risk:
- Entry Price: Ideal buy zone: $165-170 (near current price $171.57, support at Bollinger lower band and recent lows).
- Profit Targets:
- Short-term: $185 (~8% gain from entry at $171.57, near resistance from 5-day range high and 50-day EMA).
- Long-term: $200 (if turnaround succeeds, based on higher Fibonacci resistance levels).
- Time Horizon: 3-6 months for short-term trade; consider longer hold if fundamentals improve, but monitor quarterly results.
Final Notes: High risk due to management turmoil and weak domestic sales. Use stop-loss at $159 (below last low) to limit downside. Watch for resolution of internal conflicts and improvement in North American performance.