LULU 2026-02-22
Financial Report
Earnings Data Summary for LULU as of 2026-02-22
Most recent EPS (Actual): 2.59
Most recent EPS (Consensus): 2.92
Historical EPS range (last 8 quarters): 2.53 - 6.14
Historical Average EPS (last 8 quarters): 3.53
In the past 8 quarters, the company missed earnings estimates 0 times.
Most recent EPS reported date: 2025-12-11
Most recent EPS fiscal date (quarterly): 2025-10-31
Upcoming earnings date: None
Valuation Data Summary for LULU as of 2026-02-22
Current P/E for LULU: 11.64
1 year P/E range: 11.64 - 28.65
2 years P/E range: 11.64 - 37.67
5 years P/E range: 11.64 - 66.48
Management Sentiment Summary for LULU in 2025Q4 earnings call:
The following is the average sentiment score for each management title:
The lower the score, the more negative the sentiment. The higher the score, the more positive the sentiment. 0.5 is neutral.
No data available
Insider transactions for LULU in the last 90 days:
Total Amount Traded is negative for total net sale of shares. Positive for total net purchase of shares.
| Date | Total Amount Traded | Avg. Traded Price | Transaction Type | Remaining Shares |
|---|---|---|---|---|
| 2025-12-30 | -2.7K | $211.37 | Sell | 25.6K |
| 2025-12-16 | -13.5K | $204.0 | Sell | 22.2K |
Technical Report
Price Range for LULU
LULU current price: $187.3
5-Day Range: $170.82 - $192.49
50-Day Range: $168.39 - $225.98
200-Day Range: $159.25 - $340.25
Price Distribution for LULU in the past 20 days
25th percentile: 174.09
Lowest price: 168.39
Price with moderate low (closest to -0.5) z-score: 172.4
Price with low (closest to -1.0) z-score: 168.39
Price below mean by one standard deviation: 169.06
Price below mean by two standard deviations: 162.50
Technical Indicators Summary for LULU as of 2026-02-22
MACD values for LULU in the past 14 days:
| Date | macd | signal | histogram |
|---|---|---|---|
| 2026-02-20 | -3.37 | -5.23 | 1.86 |
| 2026-02-19 | -4.36 | -5.69 | 1.33 |
| 2026-02-18 | -5.12 | -6.03 | 0.91 |
| 2026-02-17 | -5.93 | -6.26 | 0.33 |
| 2026-02-13 | -6.43 | -6.34 | -0.09 |
| 2026-02-12 | -6.85 | -6.31 | -0.53 |
| 2026-02-11 | -6.58 | -6.18 | -0.40 |
| 2026-02-10 | -6.78 | -6.08 | -0.70 |
| 2026-02-09 | -7.43 | -5.91 | -1.52 |
| 2026-02-06 | -7.64 | -5.53 | -2.11 |
EMA values for LULU with a window of 50 days:
| Date | Value |
|---|---|
| 2026-02-20 | 186.70 |
| 2026-02-19 | 186.68 |
| 2026-02-18 | 186.83 |
| 2026-02-17 | 187.02 |
| 2026-02-13 | 187.40 |
| 2026-02-12 | 187.85 |
| 2026-02-11 | 188.60 |
| 2026-02-10 | 189.12 |
| 2026-02-09 | 189.47 |
| 2026-02-06 | 190.03 |
EMA values for LULU with a window of 200 days:
| Date | Value |
|---|---|
| 2026-02-20 | 212.88 |
| 2026-02-19 | 213.14 |
| 2026-02-18 | 213.44 |
| 2026-02-17 | 213.76 |
| 2026-02-13 | 214.12 |
| 2026-02-12 | 214.50 |
| 2026-02-11 | 214.95 |
| 2026-02-10 | 215.34 |
| 2026-02-09 | 215.69 |
| 2026-02-06 | 216.10 |
RSI values for LULU in the past 14 days:
| Date | Value |
|---|---|
| 2026-02-20 | 53.09 |
| 2026-02-19 | 49.44 |
| 2026-02-18 | 48.81 |
| 2026-02-17 | 45.09 |
| 2026-02-13 | 43.98 |
| 2026-02-12 | 37.76 |
| 2026-02-11 | 41.71 |
| 2026-02-10 | 44.99 |
| 2026-02-09 | 40.48 |
| 2026-02-06 | 37.76 |
Money Flow Index (MFI) for LULU over the last 10 trading days:
Latest MFI: 70.18
| Date | Typical Price | Money Flow Ratio | MFI |
|---|---|---|---|
| 2026-02-20 | 186.00 | 2.35 | 70.18 |
| 2026-02-19 | 181.80 | 1.29 | 56.38 |
| 2026-02-18 | 180.24 | 1.47 | 59.55 |
| 2026-02-17 | 176.31 | 0.97 | 49.26 |
| 2026-02-13 | 174.64 | 1.11 | 52.55 |
| 2026-02-12 | 172.30 | 0.74 | 42.56 |
| 2026-02-11 | 177.81 | 0.69 | 40.86 |
| 2026-02-10 | 180.38 | 0.63 | 38.75 |
| 2026-02-09 | 173.95 | 0.41 | 29.12 |
| 2026-02-06 | 172.76 | 0.43 | 30.24 |
Bollinger lower and higher band for LULU, calculated for the past 20 days
Number of Standard Deviations: 2
Latest Close: 187.3
Latest SMA: 178.87
Latest Bollinger Lower Band: 165.55
Latest Bollinger Higher Band: 192.19
ADX for LULU, calculated for the past 14 days
ADX: 30.51
Volume and volume ratio for LULU:
Last 30 days average volume: 2.6M
Volume ratio and Price spread in the past 14 days:
| Date | Volume | Volume Ratio | Price Spread (High - Low) |
|---|---|---|---|
| 2026-02-22 | 3.5M | 1.33 | 14.29 |
| 2026-02-21 | 1.3M | 0.51 | 4.09 |
| 2026-02-20 | 1.8M | 0.67 | 6.58 |
| 2026-02-19 | 1.6M | 0.62 | 6.41 |
| 2026-02-18 | 1.9M | 0.74 | 5.85 |
| 2026-02-17 | 2.6M | 0.99 | 10.59 |
| 2026-02-16 | 1.6M | 0.62 | 5.88 |
| 2026-02-15 | 2.3M | 0.86 | 8.49 |
| 2026-02-14 | 1.7M | 0.63 | 5.62 |
| 2026-02-13 | 2M | 0.74 | 5.43 |
| 2026-02-12 | 2.2M | 0.84 | 9.45 |
| 2026-02-11 | 2.9M | 1.09 | 5.73 |
| 2026-02-10 | 2.5M | 0.93 | 8.59 |
| 2026-02-09 | 3.1M | 1.16 | 7.61 |
No VWAP data for LULU.
Support levels for LULU (last 200 trading days):
Last Low: 159.25 on 2025-09-15 (UTC)
Last High: 225.98 on 2025-12-18 (UTC)
Fibonacci Levels: 23.6%: 210.23, 38.2%: 200.49, 50.0%: 192.62, 61.8%: 184.74, 78.6%: 173.53
Resonance Supports: No resonance supports (Fibonacci levels not within ±3% of last low).
Short interest data for LULU in the past 5 months:
| Report Date | Short Interest | Avg Daily Volume | Days to Cover |
|---|---|---|---|
| 2026-01-30 | 4.3M | 2.8M | 1.55 |
| 2026-01-15 | 4.7M | 3.1M | 1.52 |
| 2025-12-31 | 6M | 5.1M | 1.18 |
| 2025-12-15 | 7.6M | 6M | 1.27 |
| 2025-11-28 | 7.6M | 3.3M | 2.30 |
| 2025-11-14 | 7M | 3.2M | 2.18 |
| 2025-10-31 | 7.3M | 4M | 1.82 |
| 2025-10-15 | 8M | 3.8M | 2.09 |
| 2025-09-30 | 8.6M | 5.4M | 1.60 |
| 2025-09-15 | 9M | 10.9M | 1.00 |
Final Report
Recommendation: Neutral Reasoning:
- Financial: Recent EPS miss (2.59 vs. 2.92 consensus), P/E at 11.64 (bottom of historical range), insider selling in last 90 days. International growth (e.g., China up 46%) positive, but North American sales weak and gross margin contraction.
- Technical: Current price $187.3 near upper Bollinger band (192.19) and below 200-day EMA (~213), indicating resistance. MACD shows bullish momentum (histogram positive), RSI neutral at 53.09, MFI high at 70.18 (potential overbought). Key support levels: $170-175 (Bollinger lower band, recent lows).
- News: Mixed sentiment: 4 positive articles highlight international growth and valuation; 4 negative articles cite internal proxy battle, tariff headwinds, CEO departure, and quality control issues. Strategy to Minimize Risk:
- Entry Price: Ideal buy zone: $170-175 (near support levels like Bollinger lower band or recent lows).
- Profit Targets:
- Short-term: $195 (~4% gain from entry)
- Long-term: $210 (if holding for growth turnaround)
- Time Horizon: Short-term trade: weeks based on technical bounce; long-term hold: months pending evidence of North American recovery and resolution of internal conflicts. Final Notes: High volatility expected due to news catalysts; monitor upcoming earnings (no date provided), management changes, and tariff rulings. Risk-reward balanced, suggesting cautious approach.